Launch, orbit & landing data:
| Designation | 36521 / 10018A |
| Launch date - time | 28 Apr 2010 - 17:15 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/N° | 7K-TGM n°405 |
| Mass (kg) | 7250? kg |
| Total cargo mass (kg) | |
| Earth orbit on Apr 28.97: |
| - Perigee / Apogee | 247 x 252 km |
| - Eccentricity | 0.001 |
| - Inclination | 51.64° |
| - Period | 89.60 min |
|
| Docking date - time | 01 May 2010 - 18:30 UT |
| Target spacecraft/port | ISS/Pirs port |
| Docking orbit: |
| - Perigee / Apogee | 342 x 355 km |
| - Inclination | 51.64° |
| - Period | 91.52 min |
| Undocking date - time | 25 Oct 2010 - 14:22 UT |
| Deorbit burn date - time | 15 Nov 2010 |
| Descent date - time | 15 Nov 2010 - .40 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|